GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 | |
Announced | 2009, February | |
Status | Available. Released 2009, October |
SIZE | Dimensions | 112 x 58 x 14 mm |
---|---|---|
Weight | 137 g |
DISPLAY | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 272 x 480 pixels, 3.55 inches |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 2.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 4 GB storage, 128 MB RAM | |
Card slot | microSD, up to 16GB, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Video | No | |
Secondary | No |
FEATURES | OS | Linux |
---|---|---|
Messaging | SMS, MMS, Email, Push email, Instant Messaging | |
Browser | HTTP / WAP 2.0 | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes | |
Java | Yes, MIDP 2.0 | |
- Location-based applications - Organizer - World Clock - Document viewer (Word, Excel, PowerPoint, PDF) |
BATTERY | Standard battery, Li-Ion 1100 mAh | |
---|---|---|
Stand-by | ||
Talk time |
MISC | SAR US | 1.26 W/kg (head) 0.37 W/kg (body) |
---|
0 komentar:
Komentar: